<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>staedtler-logistik.de: Latest News</title>
		<link>http://www.staedtler-logistik.de/</link>
		<description>Latest News</description>
		<language>en</language>
		<image>
			<title>staedtler-logistik.de: Latest News</title>
			<url>http://www.staedtler-logistik.de/fileadmin/tt_news_article.gif</url>
			<link>http://www.staedtler-logistik.de/</link>
			<width></width>
			<height></height>
			<description>Latest News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 08 May 2013 14:06:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Staedtler-Logistics at the transport logistic 2013</title>
			<link>http://www.staedtler-logistik.de/english/news-press/current-news/current-news/?tx_ttnews%5Btt_news%5D=59&#38;cHash=3d481d49b606bcb65ae053f40f0fe3ec</link>
			<description> The Nuremberg-based logistics experts at Staedtler-Logistics will be presenting at the transport...</description>
			<content:encoded><![CDATA[ The Nuremberg-based logistics experts at Staedtler-Logistics will be presenting at the transport logistic 2013 trade fair in Munich (Neue Messe München, 04 - 07 June). Their three departments will be represented: software for routing &amp; scheduling and transport management, consulting for transport logistics and external freight control. The company will be presenting the newest web-based developments in the software solutions TRAMPAS, LP/2 and SCALA at stand 510 in hall B2. The logistics consultants at the company offer prospective clients benchmarking analysis of their transport costs in order to demonstrate the often significant cost saving potential of external freight control. ]]></content:encoded>
			
			
			<pubDate>Wed, 08 May 2013 14:06:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Staedtler-Logistics checks freight invoices for Meiller</title>
			<link>http://www.staedtler-logistik.de/english/news-press/current-news/current-news/?tx_ttnews%5Btt_news%5D=57&#38;cHash=fd8b1fadfcdd1613e9dd03463baf37e1</link>
			<description>Since the beginning of this year, the companies Franz Xaver Meiller Fahrzeug- and Maschinenfabrik...</description>
			<content:encoded><![CDATA[Since the beginning of this year, the companies Franz Xaver Meiller Fahrzeug- and Maschinenfabrik GmbH &amp; Co KG and Meiller Aufzugtüren GmbH outsource all freight invoices checking to Staedtler-Logistics. Besides factual and contractual checking, the Nuremberg logistics specialists have also taken over clarification management with service providers for inbound invoices. By outsourcing freight checking operations, the Meiller Group completely relieves their finance department of these control tasks, which require specialized logistics knowledge for efficient performance.]]></content:encoded>
			
			
			<pubDate>Wed, 27 Feb 2013 14:58:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Staedtler-Logistics Convention: Logistics Optimization Convention</title>
			<link>http://www.staedtler-logistik.de/english/news-press/current-news/current-news/?tx_ttnews%5Btt_news%5D=52&#38;cHash=977eed22a919c18edfbab509424a657f</link>
			<description>More than fifty logistics specialists met at the Staedtler-Logistics convention in late October....</description>
			<content:encoded><![CDATA[<p style="MARGIN: 6pt 0cm; LINE-HEIGHT: 13pt; TEXT-ALIGN: justify; mso-line-height-rule: exactly; mso-layout-grid-align: none"><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial; mso-ansi-language: EN-US; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: DE" lang="EN-US">More than fifty logistics specialists met at the Staedtler-Logistics convention in late October. The lectures covered a wide spectrum of topics again this year – from distribution logistics in China to web based tendering processes and benchmarking projects and the effect of the new highway tolls on freight costs. The attending logistics experts, both shippers and carriers, also used the opportunity to discuss personal experiences and held lively discussions regarding new trends, achievements and optimization techniques in transport logistics.</span></p>]]></content:encoded>
			
			
			<pubDate>Mon, 26 Nov 2012 14:04:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Freight Information System efreight_Service with ERP Connection</title>
			<link>http://www.staedtler-logistik.de/english/news-press/current-news/current-news/?tx_ttnews%5Btt_news%5D=55&#38;cHash=f526bc7b3d0f3cf70303d2f6ea0a5258</link>
			<description>All tariffs for a company’s logistics service providers can be collected, managed, viewed and...</description>
			<content:encoded><![CDATA[<p style="MARGIN: 0cm 0cm 10pt"><span style="FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: Arial; mso-ansi-language: EN-US; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: DE; mso-no-proof: no" lang="EN-US">All tariffs for a company’s logistics service providers can be collected, managed, viewed and compared in Staedtler-Logistics’ freight databases, broken down according to destination, weight, logistics type and other relevant factors. While these databases were formerly only available via a website in the client’s intranet, the Nuremberg logistics experts now offer the opportunity to connect the database to any ERP or other IT system. Automated freight calculation can be executed or the least expensive service provider can be determined for each transport order via the systems connected to efreight_service. Logistics costs are thus transparent throughout the company and the global accessibility of data can simplify calculation, assignment and invoice checking processes considerably.</span></p>]]></content:encoded>
			
			
			<pubDate>Wed, 21 Nov 2012 14:16:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Staedtler-Logistics at the LogiMAT 2013</title>
			<link>http://www.staedtler-logistik.de/english/news-press/current-news/current-news/?tx_ttnews%5Btt_news%5D=51&#38;cHash=98208a25f666f74012837c2b85a4f5b9</link>
			<description>Nuremberg, November 19, 2012 – Staedtler-Logistics, software and consulting provider for transport...</description>
			<content:encoded><![CDATA[<p style="MARGIN: 6pt 0cm; LINE-HEIGHT: 13pt; TEXT-ALIGN: justify; mso-line-height-rule: exactly"><span style="FONT-WEIGHT: normal; FONT-FAMILY: Arial; mso-ansi-language: EN-US" lang="EN-US">Nuremberg, November 19, 2012 – Staedtler-Logistics, software and consulting provider for transport logistics, will be exhibiting at the LogiMAT 2013 from February 19 - 21, 2013. Located at stand 107 in Hall 5, the Nuremberg logistics specialists will be presenting their services in freight cost control and introducing the newest features in their transport management and routing and scheduling software solutions. One highlight is Staedtler-Logistics’ recently developed web interfaces for efficient communication between shippers and transport service providers. This is featured in the new web application TenderingPortal, the transport tender platform used to simply and transparently put contract business and yearly volumes out to tender via Internet.</span></p>]]></content:encoded>
			
			
			<pubDate>Mon, 19 Nov 2012 14:06:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>WebPublishing for freight management software LP/2 has been improved with the addition of a feedback function</title>
			<link>http://www.staedtler-logistik.de/english/news-press/current-news/current-news/?tx_ttnews%5Btt_news%5D=49&#38;cHash=99c371b1c8da8a960c6fa75bb5fd4195</link>
			<description>WebPublishing is an add-on program to LP/2, Staedtler-Logistics’ market-leading specialized...</description>
			<content:encoded><![CDATA[<span style="FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: Arial; mso-ansi-language: EN-US; mso-bidi-font-size: 11.0pt" lang="EN-US">WebPublishing is an add-on program to LP/2, Staedtler-Logistics’ market-leading specialized software for dispatch handling and automatic freight calculation. The tool’s core purpose is to publish transport orders to the Web, but the Nuremberg logistics experts have expanded the tool to a versatile communication platform connecting shippers, service providers, schedulers and consignees. The current version provides service providers and consignees with the option to upload documents to a transport order. As a result, this feature also simplifies processing of damage claims and customer complaints.</span>
]]></content:encoded>
			
			
			<pubDate>Wed, 17 Oct 2012 14:28:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Staedtler-Logistics’ Tendering Portal is HTML5 Compatible</title>
			<link>http://www.staedtler-logistik.de/english/news-press/current-news/current-news/?tx_ttnews%5Btt_news%5D=46&#38;cHash=9e271853f1bc59c0112f83e5ab690266</link>
			<description>Staedtler-Logistics’ new and improved version of the web application TenderingPortal is now...</description>
			<content:encoded><![CDATA[<p style="MARGIN: 6pt 0cm; LINE-HEIGHT: 13pt; TEXT-ALIGN: justify; mso-line-height-rule: exactly"><span style="FONT-WEIGHT: normal; COLOR: black; FONT-FAMILY: Arial; mso-ansi-language: EN-US; mso-bidi-font-weight: bold" lang="EN-US">Staedtler-Logistics’ new and improved version of the web application TenderingPortal is now available. The software simplifies planning, organization and evaluation of freight tenders and facilitates efficient communication with tendering service providers. The software has been converted to HTML5 in order to operate without plugins and to better utilize the options in current browsers. The tool’s configuration options have been expanded as well. Now, internationally operative companies can easily set up new language versions, so that TenderingPortal can be used comfortably by logistics planners worldwide.</span></p>]]></content:encoded>
			
			
			<pubDate>Thu, 27 Sep 2012 13:18:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Städtler-Logistik-Treff am 25. Oktober 2012</title>
			<link>http://www.staedtler-logistik.de/english/news-press/current-news/current-news/?tx_ttnews%5Btt_news%5D=45&#38;cHash=dca6b92fa9d804a5e88623369f94a611</link>
			<description>Städtler-Logistik, Anbieter von Softwarelösungen und Beratungsleistungen im Bereich der...</description>
			<content:encoded><![CDATA[<p style="MARGIN: 6pt 0cm; LINE-HEIGHT: 13pt; TEXT-ALIGN: justify; mso-line-height-rule: exactly"><span style="FONT-WEIGHT: normal; FONT-FAMILY: Arial; mso-ansi-language: FR" lang="FR">Städtler-Logistik, Anbieter von Softwarelösungen und Beratungsleistungen im Bereich der Transportlogistik, lädt zum Branchentreffen in das Hotel Pyramide in Fürth. Am 25. Oktober treffen sich Logistikverantwortliche der verladenden Industrie und Logistikdienstleister zum Städtler-Logistik-Treff 2012. In diesem Jahr stehen die Fachvorträge und Erfahrungsberichte des Konferenzteils unter dem Motto „Aktuelle Entwicklungen und Effizienzsteigerungen in der Logistik“. Wichtige Themen sind beispielsweise die effizientere Ausschreibung von Transportleistungen, Lageroptimierung, Controlling und Abrechnung. In einer begleitenden Ausstellung wird den Fachbesuchern Gelegenheit geboten, sich über Neuerungen bei den Softwarelösungen der Städtler-Logistik zu informieren – vom Frachtmanagementsystem LP/2 über die Logistik-Simulation mit SCALA bis hin zum Disponenten-Cockpit der Tourenplanung TRAMPAS.</span></p>

<p style="MARGIN: 12pt 0cm 0pt; LINE-HEIGHT: 12pt; mso-layout-grid-align: none"><span style="FONT-SIZE: 10pt; COLOR: black; LETTER-SPACING: 0pt; mso-bidi-font-family: Tahoma">Melden Sie sich gleich an. Wir freuen uns auf Ihr Kommen!</span></p>

<b><link fileadmin/mehrwerbereich/Agenda_Logistik-Treff_2012.pdf 1000x1000 download "Initiates file download"><img width="7" src="fileadmin/templates/images/pfeil_orange.png" alt="Initiates file download" height="9" />&nbsp;Agenda Städtler-Logistik-Treff 2012</link></b>
<b><img width="7" src="fileadmin/templates/images/pfeil_orange.png" alt="Initiates file download" height="9" />&nbsp;<link fileadmin/mehrwerbereich/Anmeldeformular.pdf 1000x1000 download "Initiates file download">Anmeldeformular Städtler-Logistik-Treff 2012</link></b>
]]></content:encoded>
			
			
			<pubDate>Mon, 24 Sep 2012 14:20:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Schlotterer uses TRAMPAS for routing &amp; scheduling</title>
			<link>http://www.staedtler-logistik.de/english/news-press/current-news/current-news/?tx_ttnews%5Btt_news%5D=43&#38;cHash=a81041bd29fefab95381546332d2d50d</link>
			<description>The Schlotterer Sonnenschutz Systeme GmbH (Schlotterer Sun Protection Systems) has commissioned...</description>
			<content:encoded><![CDATA[<p style="MARGIN: 0cm 0cm 10pt"><span style="FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: Arial; mso-ansi-language: EN-US; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: DE" lang="EN-US">The Schlotterer Sonnenschutz Systeme GmbH (Schlotterer Sun Protection Systems) has commissioned Staedtler-Logistics to enable integrated use of the TRAMPAS software and Cantor ERP, both of which are new to the company. TRAMPAS already includes a standard interface to the software tailored to the door and window manufacturing industry and the experts at Staedtler-Logistics will set up the system in such a way that routing &amp; scheduling can be used via Cantor Start. Both systems will be going live at the beginning of the next calendar year. The Austrian market leader in sun protection systems is depending on TRAMPAS to provide optimization of routing &amp; scheduling and vehicle fleet utilization, to save time in dispatch and scheduling and to create transparent comparisons of target and actual costs.</span></p>]]></content:encoded>
			
			
			<pubDate>Mon, 09 Jul 2012 11:28:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>König &amp; Neurath commission Staedtler-Logistics with customized version of TRAMPAS Planning &amp; Scheduling</title>
			<link>http://www.staedtler-logistik.de/english/news-press/current-news/current-news/?tx_ttnews%5Btt_news%5D=41&#38;cHash=18c500ad84de512d4d19ad6221ce2a85</link>
			<description>The office furniture manufacturers König &amp; Neurath will receive a customized version of the...</description>
			<content:encoded><![CDATA[<p style="MARGIN: 0cm 0cm 10pt"><span style="FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: Arial; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: DE; mso-ansi-language: EN-US" lang="EN-US">The office furniture manufacturers König &amp; Neurath will receive a customized version of the routing &amp; scheduling software TRAMPAS, customized to fit their exact requirements. Phase one will see the routing &amp; scheduling software launched with a module for assembly capacity management. The second phase includes integration of a telematics system with automatic expense accounting. The goal is, among other things, to be able to provide customers with accurate information regarding appointments and deliveries.</span></p>]]></content:encoded>
			
			
			<pubDate>Wed, 04 Jul 2012 15:27:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>